T & D Carpet Bowls

HOME

NEWS

CALENDAR

ARCHIVE

ABOUT

CONTACT


Lakeside XI - June 2017

ROUND ROBIN STAGE

Pl Pts F A
1 Jim Spriggs & Paul Daniels 9 16 76 37 first round
2 David & Linda Williams 9 15 69 28 first round
3 Sylvia Cox & Annette Iskett 9 15 58 37 runners-up
4 Don Poulter & Joan Clark 9 14 78 34 winners
5 Dee Whittaker & Chris Tilbrook 9 14 75 40 quarter finalists
6 Alistair & Lynne Kermath 9 13 56 46 quarter finalists
7 Pat Kelly & Enid Russell 9 12 72 41 quarter finalists
8 Roy & Jackie Harden 9 12 66 40 first round
9 Keith & Prim Hume 9 12 55 40 quarter finalists
10 George & Joy Kitchen 9 12 53 51 first round
11 Preston & Jo Gypps 9 11 67 40 first round
12 Chris Clark & Maxine Poulter 9 11 62 41 first round
13 Tony & Pat Staines 9 11 56 47 first round
14 Paul & Sue Cousins 9 11 56 53 first round
15 Jim & Margaret Forrest 9 10 63 45 semi-finalists
16 Peter Masters & Rita Daniels 9 9 67 61 semi-finalists
17 Eva Rolfe & Judith Longman 9 8 54 59
18 Harold & Patricia Ball 9 8 49 51
19 Peter & Doris Frost 9 8 49 55
20 Brian & Grace Crump 9 8 48 56
21 Peter & Pat Easter 9 8 46 57
22 Ken Drane & Val Game 9 8 42 58
23 Mike Walker & Jane Evans 9 8 40 57
24 Sylvia Vaughan & Betty Johnson 9 7 40 68
25 Gill Stone & Mike Daniels 9 6 54 52
26 Graham & Gaye Swan 9 6 53 54
27 Maureen Darvill & John Ballinger 9 6 48 56
28 Roy & Jean Tolhurst 9 6 47 47
29 Bill & Carole Reeve 9 6 47 51
30 John Lloyd & Sally Mason 9 6 42 62
31 David Woods & Elizabeth Lines 9 4 35 91
32 Robin & Heather Brown 9 2 34 79
33 Fred & Diane Bowen 9 2 30 87
34 Jim & Pat Joy 9 1 28 94

KNOCKOUT STAGE

FIRST ROUND

Jim Spriggs & Paul Daniels

1

v

6
Peter Masters & Rita Daniels

Roy & Jackie Harden

3

v

5
Keith & Prim Hume

Dee Whittaker & Chris Tilbrook

6

v

2
Chris Clark & Maxine Poulter

Don Poulter & Joan Clark

5

v

3
Tony & Pat Staines

David & Linda Williams

7

v

8
Jim & Margaret Forrest

Pet Kelly & Enid Russell

8

v

4
George & Joy Kitchen

Alistair & Lynne Kermath

5

v

3
Preston & Jo Gypps

Sylvia Cox & Annette Iskett

6

v

2
Paul & Sue Cousins

QUARTER FINALS

Peter Masters & Rita Daniels

9

v

3
Keith & Prim Hume

Dee Whittaker & Chris Tilbrook

4

v

5
Don Poulter & Joan Clark

Jim & Margaret Forrest

8

v

4
Pet Kelly & Enid Russell

Alistair & Lynne Kermath

0

v

8
Sylvia Cox & Annette Iskett

SEMI FINALS

Don Poulter & Joan Clark

8

v

0
Peter Masters & Rita Daniels

Jim & Margaret Forrest

3

v

7
Sylvia Cox & Annette Iskett

FINAL

Don Poulter & Joan Clark

10

v

7
Sylvia Cox & Annette Iskett

back to the main page for Lakeside 2016