T & D Carpet Bowls

tanddcarpetbowls.co.uk

» MENU
» LAKESIDE PAIRS VIII June 2014 - Results

Home

.

News

.

Calendar

.

Archive

.

About Us

.

Contact Us

.

ROUND ROBIN STAGE

Pl Pts F A
1 Joan Clark & Don Poulter 9 15 73 31 runners-up
2 Betty Johnson & Paul Daniels 9 15 70 39 semi-finalists
3 Maxine Poulter & Chris Clark 9 14 69 34 winners
4 Colin Lord & Rita Daniels 9 14 68 31 first round
5 Peter & Kay Masters 9 14 68 39 semi-finalists
6 Keith & Prim Hume 9 13 67 30 quarter finalists
7 Sylvia Cox & Annette Iskett 9 13 64 40 first round
8 Margaret & Jim Southgate 9 13 64 42 quarter finalists
9 Valerie Game & Ken Drane 9 13 62 37 first round
10 Patricia & Harold Ball 9 13 61 41 quarter finalists
11 Barbara Head & Rosemary Coe 9 12 69 48 first round
12 Preston & Jo Gypps 9 11 69 47 first round
13 Robin & Heather Brown 9 11 61 50 quarter finalists
14 David & Linda Williams 9 11 49 50 first round
15 Peter & Doris Frost 9 10 58 56 first round
16 Jane Evans & Mike Walker 9 10 56 46 first round
17 Margaret & Jim Forrest 9 10 42 58
18 Patricia & Tony Staines 9 9 56 49
19 Joyce Naylor & Angela Newling 9 9 51 51
20 Alistair & Lynne Kermath 9 9 46 53
21 David & Margaret Clemmet 9 8 61 51
22 Tony Stevenson & Chris Tilbrook 9 8 58 57
23 Eric & Carol Sainsbury 9 8 50 54
24 Graham & Gaye Swan 9 7 51 60
25 Raymond Pryke & Bob Jones 9 6 53 50
26 Marjorie Bilton & Eva Rolfe 9 6 43 55
27 Peter & Liz Symonds 9 5 62 63
28 Bob Wellington & Oscar Banthorp 9 5 37 65
29 Paul & Jacqui Harris 9 4 44 56
30 John Ballinger & Bill Easey 9 4 44 57
31 Joyce Dodge & Sylvia Vaughan 9 4 42 74
32 John & Jean Farrington 9 2 31 77
33 Leslie Dickson & Marion Cook 9 0 18 141
34 Brian & Sylvia Spence 9 0 10 95

KNOCKOUT STAGE

FIRST ROUND

Joan Clark & Don Poulter

11

v

5
Jane Evans & Mike Walker

Margaret & Jim Southgate

8

v

5
Ken Drane & Valerie Game

Peter & Kay Masters

5

v

4
Preston & Jo Gypps

Colin Lord & Rita Daniels

6

v

7
Robin & Heather Brown

Betty Johnson & Paul Daniels

17

v

0
Peter & Doris Frost

Sylvia Cox & Annette Iskett

8

v

9
Patricia & Harold Ball

Keith & Prim Hume

12

v

2
Barbara Head & Rosemary Coe

Chris Clark & Maxine Poulter

10

v

5
David & Linda Williams

QUARTER FINALS

Joan Clark & Don Poulter

12

v

2
Margaret & Jim Southgate

Peter & Kay Masters

9

v

3
Robin & Heather Brown

Betty Johnson & Paul Daniels

5

v

3
Patricia & Harold Ball

Keith & Prim Hume

3

v

9
Chris Clark & Maxine Poulter

SEMI FINALS

Peter & Kay Masters

4

v

10
Joan Clark & Don Poulter

Betty Johnson & Paul Daniels

4

v

6
Chris Clark & Maxine Poulter

FINAL

Joan Clark & Don Poulter

5

v

6
Chris Clark & Maxine Poulter

back to the main page for Lakeside 2014