T & D Carpet Bowls

tanddcarpetbowls.co.uk

» MENU
» HEMSBY PAIRS VI April 2012 - Results

Home

.

News

.

Calendar

.

Archive

.

About Us

.

Contact Us

.

ROUND ROBIN STAGE

GROUP 1 Pl Pts F A
1 Bill & Carole Reeve 6 10 51 33
2 Mike Daniels & Joe Mew 6 7 46 40
3 Alan & Josie Long 6 7 44 26
4 Rosemary Coe & Raymond Pryke 6 6 39 43
5 Margaret Turner & Rita Daniels 6 4 38 41
6 Jim Squares & Keith Gunnell 6 4 37 45
7 Ann Van Woerden & Kathy Richardson 6 4 32 59
GROUP 2 Pl Pts F A
1 Neil Tuckey & Michael Cooper 6 12 60 17
2 Chris & Joy Blythe 6 10 54 26
3 Sheila Cocksedge & Marie Bluett 6 6 41 42
4 Betty Johnson & Kay Masters 6 6 38 34
5 Maurice & Molly Lauder 6 4 22 61
6 Doug & Eileen Adamson 6 2 33 45
7 Russell & Joan Cook 6 2 24 47
GROUP 3 Pl Pts F A
1 Peter & Diane Orrin 6 12 68 16
2 Eugene & Gillian King 6 10 48 34
3 Jane Evans & Mike Walker 6 8 53 36
4 Brian & Sheila Foreman 6 6 52 32
5 Iris Allen & Joyce Wilson 6 4 20 59
6 Ted & Jackie Cook 6 2 29 51
7 Raymond & Monica Gant 6 0 19 61
GROUP 4 Pl Pts F A
1 Marjorie Bilton & Peter Masters 6 10 49 24
2 Gordon Bloomfield & John Whiting 6 10 44 25
3 Tony & Lin Cooke 6 7 44 35
4 Janet Squares & Linda Cornell 6 6 36 38
5 Janet Cockings & Di Rogers 6 6 35 35
6 Eileen Clarke & Sylvia Ward 6 2 22 50
7 Neil & Carol West 6 1 25 48
GROUP 5 Pl Pts F A
1 Martin & Marilyn Bennet 6 11 57 25
2 Alan & Ann Blundell 6 7 47 33
3 Barbara Head & Chris Tilbrook 6 6 42 32
4 Paul & Linda Hurren 6 5 35 37
5 John & Jean Farrington 6 5 27 45
6 Ernest & Sheila Bullock 6 4 39 46
7 Sheila & Aubrey Mann 6 4 28 57
GROUP 6 Pl Pts F A
1 Ken Drane & Valerie Game 6 10 54 16
2 Harold & Patricia Ball 6 10 46 31
3 Geoff & Margaret Holland 6 8 47 35
4 Gillian Leaton & Lilian Norris 6 4 30 48
5 Richard Cornell & Val Gunnell 6 4 27 36
6 Sylvia Vaughan & Rita Halliday 6 2 19 46
GROUP 7 Pl Pts F A
1 Keith Cockings & Mike Rogers 6 8 60 29
2 Michael & Judy Easy 6 8 55 23
3 Sybil Baldwin & Brenda Reed 6 8 37 29
4 Graham & Gay Swan 6 6 51 34
5 Dougie Wright & Beryl Rogers 6 4 36 48
6 Marion Cook & Leslie Dickson 6 0 10 97

KNOCKOUT STAGE

FIRST ROUND

Diane & Peter Orrin

6

v

12
Mike Daniels & Joe Mew

Eugene & Gill King

7

v

6
Harold & Patricia Ball

Chris & Joy Blythe

6

v

10
Mike & Judy Easy

Jane Evans & Mike Walker

5

v

8
Ken Drane & Val Game

Michael Cooper & Neil Tuckey

3

v

6
Alan & Ann Blundell

Gordon Bloomfield & John Whiting

8

v

6
Marjorie Bilton & Peter Masters

Bill & Carole Reeve

4

v

13
Keith Cockings & Mike Rogers

Geoff & Margaret Holland

4

v

7
Martin & Marilyn Bennet

QUARTER FINALS

Mike Daniels & Joe Mew

6

v

7
Eugene & Gill King

Mike & Judy Easy

6

v

7
Ken Drane & Val Game

Alan & Ann Blundell

9

v

3
Gordon Bloomfield & John Whiting

Keith Cockings & Mike Rogers

7

v

3
Martin & Marilyn Bennet

SEMI FINALS

Eugene & Gill King

5

v

4
Ken Drane & Val Game

Alan & Ann Blundell

8

v

5
Keith Cockings & Mike Rogers

FINAL

Eugene & Gill King

3

v

10
Alan & Ann Blundell

back to the main page for Hemsby 2012