T & D Carpet Bowls

tanddcarpetbowls.co.uk

» MENU
» HEMSBY PAIRS V April 2011 - Results

Home

.

News

.

Calendar

.

Archive

.

About Us

.

Contact Us

.

ROUND ROBIN STAGE

GROUP 1 Pl Pts F A
1 Lin & Tony Cooke 6 8 52 27
2 Rob & Jean Cook 6 8 36 35
3 Janet Squares & Linda Cornell 6 7 38 28
4 George Kitchen & Mike Walker 6 6 36 37
5 Sybil Baldwin & Brenda Reed 6 5 35 35
6 John & Sylvia Disley 6 4 32 41
7 Aubrey & Sheila Mann 6 4 21 47
GROUP 2 Pl Pts F A
1 Peter & Diane Orrin 6 11 48 27
2 Les Buckton & Chris Tilbrook 6 10 42 27
3 Brian & Sheila Foreman 6 7 43 32
4 David Clemmet & Angela Newling 6 6 45 34
5 Ken Drane & Valerie Game 6 4 32 34
6 Bob & Ruth Withers 6 4 32 54
7 Bruce Saint and Lilian Norris 6 0 25 59
GROUP 3 Pl Pts F A
1 Roy & Viola Thorpe 6 8 43 31
2 Dougie Wright & Beryl Rogers 6 8 42 35
3 Dave & Sylvia Cask 6 8 30 34
4 Martin & Marilyn Bennet 6 6 54 25
5 Harold & Patricia Ball 6 6 50 20
6 Ken & Doris Dainty 6 6 34 38
7 Dawn Talbot & Sylvia Vaughan 6 0 10 80
GROUP 4 Pl Pts F A
1 Mike Rogers & Keith Cockings 6 12 44 24
2 Neil & Carol West 6 8 36 26
3 Peter & Norma White 6 6 45 25
4 Gordon Bloomfield & John Whiting 6 6 38 38
5 Iris Allen & Joyce Wilson 6 6 31 37
6 Shelagh & Leslie Ridgeon 6 4 33 36
7 Russell & Joan Cook 6 0 22 63
GROUP 5 Pl Pts F A
1 Kay & Peter Masters 6 12 52 23
2 Ann & Alan Blundell 6 8 54 31
3 Pat Chapman & Joan Fairs 6 8 41 39
4 Gillian Leaton & John King 6 5 38 42
5 Janet Cockings & Di Rogers 6 5 32 43
6 Raymond & Monica Gant 6 2 26 48
7 Margaret Clemmet & Barbara Johnson 6 2 23 40
GROUP 6 Pl Pts F A
1 Trevor & Anita Swann 6 12 59 18
2 Colin & Jean Love 6 8 38 38
3 Richard Cornell & Jim Squares 6 6 45 43
4 Mike Daniels & Joe Mew 6 6 42 29
5 Joy Kitchen & Joy Spriggs 6 4 39 45
6 John James & Jean Hinton 6 4 24 41
7 Maurice & Molly Lauder 6 2 24 57
GROUP 7 Pl Pts F A
1 Michael Cooper & Neil Tuckey 6 12 55 18
2 Eugene & Gill King 6 6 54 37
3 Ernest & Sheila Bullock 6 6 39 51
4 Ron Dean & Rita Daniels 6 6 32 33
5 Geoff & Margaret Holland 6 4 35 39
6 Doug & Eileen Adamson 6 4 29 40
7 Joe & Irene Woodward 6 4 24 50

KNOCKOUT STAGE

FIRST ROUND

Lin & Tony Cooke

7

v

8
Alan & Ann Blundell

Diane & Peter Orrin

20

v

4
Pat Chapman & Joan Fairs

Roy & Viola Thorpe

3

v

12
Colin & Jean Love

Neil & Carol West

3

v

13
Eugene & Gill King

Keith Cockings & Mike Rogers

14

v

2
Rob & Jean Cook

Kay & Peter Masters

8

v

4
Dave & Sylvia Cask

Trevor & Anita Swann

1

v

10
Les Buckton & Chris Tilbrook

Michael Cooper & Neil Tuckey

12

v

1
Dougie Wright & Beryl Rogers

QUARTER FINALS

Alan & Ann Blundell

3

v

9
Diane & Peter Orrin

Colin & Jean Love

6

v

9
Eugene & Gill King

Keith Cockings & Mike Rogers

7

v

10
Kay & Peter Masters

Les Buckton & Chris Tilbrook

3

v

11
Michael Cooper & Neil Tuckey

SEMI FINALS

Diane & Peter Orrin

4

v

8
Eugene & Gill King

Kay & Peter Masters

6

v

7
Michael Cooper & Neil Tuckey

FINAL

Eugene & Gill King

2

v

9
Michael Cooper & Neil Tuckey

back to the main page for Hemsby 2011